Spanish La Liga 2022-2023

Name Team Match played Played minutes Goal Total goals Yellow card Penalty Yellow-Red card Red card Missed penalty Own Goal Assist
Betis 50 3706 0 0 12 0 4 0 0 0 0
Sevilla 32 2660 2 2 8 0 4 2 0 0 6
Atl. Madrid 52 4294 6 6 10 0 4 0 0 0 4
Sevilla 64 3698 12 12 18 0 2 0 0 0 0
Rayo Vallecano 70 6210 2 2 26 0 2 0 0 0 2
Getafe 26 2002 0 0 8 0 2 0 0 2 2
Barcelona 60 4694 0 0 14 0 2 0 0 0 8
Barcelona 48 2860 4 4 10 0 2 0 0 0 6
Getafe 68 3522 0 0 12 0 2 0 0 0 6
Valencia 42 3048 2 2 6 0 2 2 0 0 0
Girona 66 5910 4 4 18 0 2 0 0 0 0
Osasuna 56 3118 8 8 6 0 2 2 0 0 4
Barcelona 68 5822 46 46 6 0 2 0 2 0 14
Cádiz 8 472 0 0 2 0 2 0 0 0 0
Sevilla 20 1058 4 4 10 0 2 0 0 0 2
Celta 52 4344 0 0 12 0 2 0 0 0 2
Valencia 58 4898 6 6 12 0 2 0 0 0 0
Girona 68 6050 0 0 12 0 2 0 0 0 2
Atl. Madrid 22 612 0 0 4 0 2 0 0 0 0
Rayo Vallecano 62 5470 8 8 10 0 2 4 0 2 0
Celta 70 6268 6 6 10 0 2 0 0 0 0
Valencia 48 2028 0 0 10 0 2 2 0 0 4
Betis 62 4936 6 8 6 2 2 2 0 0 6
Getafe 70 4324 4 4 22 0 2 0 0 0 4
Celta 56 2930 0 0 14 0 2 0 0 0 0

Latest news