US Major League Soccer 2021

Name Team Match played Played minutes Yellow card Total goals Goal Missed penalty Penalty Red card Own Goal Yellow-Red card Shootout scored Shootout missed Assist
Portland Timbers 74 7418 10 0 0 0 0 0 0 0 0 0 6
Philadelphia Union 72 6600 14 8 8 0 0 0 2 0 0 0 4
Nashville 72 6540 2 0 0 0 0 0 0 0 0 0 2
Philadelphia Union 70 6366 14 4 4 0 0 0 2 0 2 0 2
New York RB 70 6360 2 0 0 0 0 0 0 0 0 0 0
New York RB 70 6360 14 0 0 0 0 0 0 0 0 0 0
Sporting Kansas City 70 6300 4 0 0 0 0 0 0 0 0 0 0
Real Salt Lake 72 6278 16 32 32 0 0 0 0 0 2 0 16
Sporting Kansas City 72 6276 2 2 2 0 0 0 0 0 0 0 6
Real Salt Lake 70 6272 12 22 16 0 6 0 0 0 0 0 14
Philadelphia Union 70 6206 16 6 6 0 0 0 0 2 0 0 8
Portland Timbers 70 6186 16 0 0 0 0 0 0 0 0 0 6
New York City 70 6182 20 44 36 2 8 0 0 2 2 0 16
New England Revolution 68 6180 10 0 0 0 0 0 2 0 0 0 0
Real Salt Lake 68 6120 16 4 4 0 0 0 0 2 2 0 0
Colorado Rapids 68 6120 8 2 2 0 0 0 0 0 0 0 0
Houston Dynamo 68 6120 6 0 0 0 0 0 0 0 0 0 0
New York City 66 6060 4 0 0 0 0 0 0 0 0 0 2
New York City 68 6048 12 0 0 0 0 0 0 2 0 0 0
Colorado Rapids 68 6030 2 0 0 0 0 0 2 0 0 0 0
Austin 66 5940 4 0 0 0 0 0 0 0 0 0 0
San Jose Earthquakes 66 5940 4 0 0 0 0 0 0 0 0 0 2
Nashville 66 5940 0 0 0 0 0 0 2 0 0 0 4
Philadelphia Union 74 5870 4 24 20 0 4 0 2 0 0 0 6
Columbus Crew 66 5824 4 4 4 0 0 0 0 0 0 0 6

Latest news