US Major League Soccer 2024

Name Team Match played Played minutes Goal Total goals Yellow card Missed penalty Penalty Yellow-Red card Own Goal Red card Shootout scored Shootout missed Assist
New England Revolution 50 3644 2 2 4 0 0 0 0 0 0 0 0
New England Revolution 54 3242 2 2 10 0 0 0 0 0 0 0 0
New England Revolution 32 1878 2 2 6 0 0 2 0 0 0 0 6
New England Revolution 26 1064 2 2 0 0 0 0 0 0 0 0 2
New York City 68 5522 2 2 6 0 0 0 0 0 0 2 4
New York City 56 3446 2 2 8 0 0 0 0 2 0 0 14
New York City 52 3556 2 2 4 0 0 0 0 2 2 0 2
New York City 66 5850 2 2 26 0 0 0 0 2 2 0 2
New York City 42 2358 2 2 10 0 0 0 0 0 0 0 10
New York City 6 130 0 2 0 0 2 0 0 0 0 0 0
New York City 28 966 2 2 6 0 0 0 0 0 0 0 2
New York RB 66 5334 2 2 8 0 0 2 2 2 0 2 2
New York RB 42 2564 2 2 8 0 0 0 0 0 0 0 2
New York RB 40 3226 2 2 8 0 0 0 0 0 0 0 4
New York RB 18 220 2 2 4 0 0 0 0 0 0 0 0
New York RB 40 572 2 2 4 0 0 0 0 0 0 0 2
Orlando City 74 5010 2 2 4 0 0 0 0 0 2 0 6
Orlando City 46 2270 2 2 2 0 0 0 0 0 0 0 0
Orlando City 66 5628 2 2 14 0 0 0 0 2 0 0 0
Orlando City 70 6224 2 2 18 0 0 0 0 0 0 2 0
Orlando City 70 5746 2 2 24 0 0 0 0 0 0 0 2
Orlando City 78 3512 2 2 2 0 0 0 0 0 0 2 14
Philadelphia Union 68 5812 2 2 14 0 0 0 0 0 0 0 20
Philadelphia Union 36 736 2 2 0 0 0 0 0 0 0 0 0
Portland Timbers 70 5770 2 2 4 0 0 0 0 0 0 0 8

Latest news