US Major League Soccer 2024

Name Team Match played Played minutes Goal Total goals Yellow card Missed penalty Penalty Yellow-Red card Own Goal Red card Shootout scored Shootout missed Assist
Charlotte 8 394 0 0 0 0 0 0 0 0 0 0 0
Charlotte 66 5906 0 0 10 0 0 0 0 0 0 0 0
Charlotte 0 0 0 0 0 0 0 0 0 0 0 0 0
Charlotte 52 4262 0 0 4 0 0 0 0 0 0 0 8
Charlotte 0 0 0 0 0 0 0 0 0 0 0 0 0
Charlotte 14 598 0 0 2 0 0 0 0 0 0 0 0
Charlotte 68 6120 0 0 14 0 0 0 0 0 0 0 4
Charlotte 2 0 0 0 0 0 0 0 0 0 0 0 0
Charlotte 28 850 0 0 4 0 0 0 0 2 0 0 0
Charlotte 6 42 0 0 0 0 0 0 0 0 0 0 0
Charlotte 8 52 0 0 0 0 0 0 0 0 0 0 0
Charlotte 0 0 0 0 0 0 0 0 0 0 0 0 0
Charlotte 0 0 0 0 0 0 0 0 0 0 0 0 0
Charlotte 30 426 0 0 6 0 0 0 0 0 0 0 0
Charlotte 2 34 0 0 0 0 0 0 0 0 0 0 0
Charlotte 8 94 0 0 0 0 0 0 0 0 0 0 0
Charlotte 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Fire 52 3744 0 0 0 0 0 0 0 0 0 0 2
Chicago Fire 2 180 0 0 0 0 0 0 0 0 0 0 0
Chicago Fire 54 2704 0 0 2 0 0 0 0 0 0 0 4
Chicago Fire 22 1494 0 0 8 0 0 0 0 0 0 0 0
Chicago Fire 4 286 0 0 2 0 0 0 0 0 0 0 0
Chicago Fire 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Fire 2 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Fire 14 890 0 0 2 0 0 0 0 0 0 0 2

Latest news