US Major League Soccer 2024

Name Team Match played Played minutes Goal Total goals Yellow card Missed penalty Penalty Yellow-Red card Own Goal Red card Shootout scored Shootout missed Assist
Nashville 56 4542 0 0 10 0 0 0 0 0 0 0 0
Nashville 30 1504 0 0 0 0 0 0 0 0 0 0 4
Nashville 4 6 0 0 0 0 0 0 0 0 0 0 0
Nashville 32 580 0 0 0 0 0 0 0 0 0 0 0
Nashville 50 2730 0 0 4 0 0 0 0 0 0 0 0
Nashville 60 3006 0 0 6 0 0 0 0 2 0 0 0
Nashville 8 78 0 0 0 0 0 0 0 0 0 0 2
Nashville 0 0 0 0 0 0 0 0 0 0 0 0 0
Nashville 8 244 0 0 0 0 0 0 0 0 0 0 2
Nashville 4 20 0 0 0 0 0 0 0 0 0 0 0
Nashville 24 742 0 0 4 0 0 0 0 0 0 0 0
Nashville 14 752 0 0 4 0 0 0 0 0 0 0 0
Nashville 12 468 0 0 0 0 0 0 0 0 0 0 0
Nashville 0 0 0 0 0 0 0 0 0 0 0 0 0
Nashville 8 442 0 0 2 0 0 0 0 0 0 0 0
New England Revolution 62 5298 0 0 18 0 0 0 0 0 0 0 2
New England Revolution 16 1440 0 0 0 0 0 0 0 0 0 0 0
New England Revolution 42 2796 0 0 2 0 0 0 0 0 0 0 0
New England Revolution 46 3876 0 0 12 0 0 0 0 0 0 0 0
New England Revolution 50 4500 0 0 6 0 0 0 0 0 0 0 0
New England Revolution 16 528 0 0 0 0 0 0 0 0 0 0 0
New England Revolution 14 794 0 0 4 0 0 0 0 0 0 0 0
New England Revolution 2 180 0 0 0 0 0 0 0 0 0 0 0
New England Revolution 10 404 0 0 0 0 0 0 0 0 0 0 0
New England Revolution 34 2772 0 0 12 0 0 0 0 0 0 0 0

Latest news