US Major League Soccer 2024

Name Team Match played Played minutes Goal Total goals Yellow card Missed penalty Penalty Yellow-Red card Own Goal Red card Shootout scored Shootout missed Assist
Atlanta United 74 6660 0 0 6 0 0 0 0 2 0 0 0
Austin 54 4586 8 14 12 4 6 0 0 2 0 0 6
Austin 62 4574 6 6 12 0 0 0 0 2 0 0 0
Montréal 52 3244 0 0 16 0 0 0 0 2 0 0 10
Montréal 40 3290 6 6 10 0 0 0 0 2 0 0 10
Charlotte 28 850 0 0 4 0 0 0 0 2 0 0 0
Charlotte 68 4030 20 20 10 0 0 0 0 2 2 0 6
Charlotte 22 1598 4 4 4 0 0 0 0 2 0 2 6
Chicago Fire 36 2454 2 2 6 0 0 0 0 2 0 0 2
Colorado Rapids 66 1522 4 4 8 0 0 0 0 2 0 0 2
Columbus Crew 58 4624 32 36 8 4 4 0 0 2 2 0 22
Columbus Crew 40 1052 0 0 4 0 0 0 0 2 0 0 2
Columbus Crew 32 690 4 4 0 0 0 0 0 2 0 0 0
Columbus Crew 4 360 0 0 0 0 0 0 0 2 0 0 0
DC United 64 5574 4 4 12 0 0 0 0 2 0 0 6
DC United 60 3526 6 6 12 0 0 0 0 2 0 0 6
DC United 62 5430 40 46 16 0 6 0 0 2 0 0 10
Cincinnati 56 5038 2 2 8 0 0 0 0 2 2 0 0
Houston Dynamo 48 3582 2 2 10 0 0 0 0 2 0 0 2
Houston Dynamo 68 5858 6 6 16 0 0 0 0 2 4 0 6
Houston Dynamo 58 4776 6 6 12 0 0 0 0 2 0 0 10
Los Angeles 26 2374 0 0 2 0 0 0 0 2 0 0 2
Los Angeles 50 3662 0 0 12 0 0 0 0 2 0 0 0
LA Galaxy 30 2148 0 0 6 0 0 0 0 2 0 0 0
LA Galaxy 10 356 2 2 0 0 0 0 0 2 0 0 0

Latest news