US Major League Soccer 2024

Name Team Match played Played minutes Goal Total goals Yellow card Missed penalty Penalty Yellow-Red card Own Goal Red card Shootout scored Shootout missed Assist
Toronto 58 4964 16 16 18 6 0 6 0 0 0 0 10
Inter Miami 60 5008 0 0 28 0 0 4 0 0 0 0 0
Atlanta United 54 4054 6 6 16 0 0 2 0 0 0 0 0
Austin 56 4468 4 4 10 0 0 2 0 0 0 0 2
Montréal 50 3558 2 2 12 0 0 2 0 0 2 0 2
Colorado Rapids 50 2918 10 10 6 0 0 2 0 0 0 0 2
Columbus Crew 60 5030 2 2 8 0 0 2 0 0 0 0 2
DC United 16 876 0 0 4 0 0 2 0 0 0 0 2
DC United 62 4526 0 0 6 0 0 2 4 0 0 0 0
DC United 60 4012 6 6 18 0 0 2 0 0 0 0 4
DC United 14 692 0 0 4 0 0 2 0 0 0 0 0
Cincinnati 46 1700 0 0 8 0 0 2 0 0 0 0 0
Cincinnati 66 5512 0 0 16 0 0 2 0 0 0 0 2
Cincinnati 42 960 0 0 2 0 0 2 0 0 0 0 0
Dallas 56 4518 6 6 10 0 0 2 0 0 0 0 0
Houston Dynamo 52 4028 2 2 24 0 0 2 0 0 0 0 2
Inter Miami 56 2188 2 2 6 0 0 2 0 0 0 0 4
Inter Miami 64 5230 2 2 14 0 0 2 0 0 0 0 8
Los Angeles 68 5342 0 0 16 0 0 2 0 0 0 0 4
Los Angeles 62 4694 8 8 16 0 0 2 0 0 0 0 4
Los Angeles 38 978 8 8 2 0 0 2 0 0 0 0 4
LA Galaxy 72 5356 2 2 16 0 0 2 0 0 0 0 10
Minnesota United 50 4178 0 0 10 0 0 2 0 0 0 0 2
Minnesota United 64 5162 8 10 8 0 2 2 0 0 2 0 4
Minnesota United 66 5342 2 2 12 2 0 2 0 0 0 0 14

Latest news