US Major League Soccer 2024

Name Team Match played Played minutes Goal Total goals Yellow card Missed penalty Penalty Yellow-Red card Own Goal Red card Shootout scored Shootout missed Assist
Charlotte 72 6480 4 4 14 0 0 0 0 0 4 0 10
Houston Dynamo 24 1852 8 10 6 0 2 0 0 0 4 0 0
Houston Dynamo 46 2346 4 4 10 0 0 0 0 0 4 0 4
Houston Dynamo 68 5858 6 6 16 0 0 0 0 2 4 0 6
Houston Dynamo 70 4530 8 8 14 0 0 0 0 0 4 0 2
Minnesota United 70 4500 12 12 8 0 0 0 0 0 4 0 4
Minnesota United 24 1960 8 16 6 0 8 0 0 0 4 0 4
Orlando City 76 3328 6 10 4 0 4 0 0 0 4 0 10
Real Salt Lake 64 4798 30 34 14 0 4 0 0 0 4 0 12
Seattle Sounders 74 6684 6 6 14 0 0 0 0 2 4 0 2
Seattle Sounders 66 5360 2 2 2 0 0 0 0 2 4 0 0
Seattle Sounders 74 6470 4 4 6 0 0 0 2 0 4 0 2
Seattle Sounders 56 3006 8 16 4 0 8 0 0 0 4 0 0
Atlanta United 70 5844 20 20 2 0 0 0 0 0 2 0 6
Atlanta United 64 5412 2 2 12 0 0 0 2 0 2 0 0
Atlanta United 54 2400 0 0 4 0 0 0 0 0 2 0 0
Atlanta United 60 2686 14 14 0 2 0 0 0 0 2 0 6
Atlanta United 28 2310 2 6 0 2 4 0 0 0 2 0 8
Montréal 58 3434 0 0 2 0 0 0 0 0 2 0 0
Montréal 50 3558 2 2 12 0 0 2 0 0 2 0 2
Montréal 46 2802 22 26 4 0 4 0 0 0 2 0 6
Montréal 38 1588 4 4 2 0 0 0 0 0 2 0 4
Charlotte 68 4030 20 20 10 0 0 0 0 2 2 0 6
Charlotte 28 1474 10 14 2 0 4 0 0 0 2 2 4
Columbus Crew 58 4624 32 36 8 4 4 0 0 2 2 0 22

Latest news