Portugal

bl17153631371828 2
Short name:
POR
Middle size name:
Portugal

Current form

HHAHH
DWDWL

Results

Date Team Location Results
06-07-2026 20:00Spain SpainH
03-07-2026 00:00Croatia CroatiaH
28-06-2026 00:30Colombia ColombiaA
23-06-2026 18:00Uzbekistan UzbekistanH
17-06-2026 18:00DR Congo DR CongoH

24-03-2021 19:45
Portugal
Azerbaijan
27-03-2021 19:45
Serbia
Portugal
30-03-2021 19:45
Luxembourg
Portugal
07-09-2021 17:00
Azerbaijan
Portugal
12-10-2021 19:45
Portugal
Luxembourg
14-11-2021 19:45
Portugal
Serbia
24-03-2022 19:45
Portugal
Turkey
29-03-2022 19:45
Portugal
North Macedonia
24-11-2022 16:00
Portugal
Ghana
03-07-2026 00:00
Portugal
Croatia
06-07-2026 20:00
Portugal
Spain

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Penalty Total goals Goal Missed penalty Red card Own Goal Yellow-Red card Shootout missed Shootout scored Assist Yellow card
00000 0 0 0 0 0 0 0 0 0 0 0
14876466 0 2 2 0 0 0 0 0 0 0 0
6654000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
32272284517 0 2 2 0 0 0 0 0 0 6 2
31272406415 2 10 8 0 0 0 0 0 0 11 6
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
3329264147 7 17 10 2 0 0 0 0 0 2 4
00000 0 0 0 0 0 0 0 0 0 0 0
1212108002 0 0 0 0 0 0 0 0 0 0 4
1919171000 0 0 0 0 0 0 0 0 0 0 0
121094122 0 0 0 0 0 0 0 0 0 2 0
14141104012 0 10 10 0 0 0 0 0 0 4 4
2218000 0 0 0 0 0 0 0 0 0 0 0
4012440 0 0 0 0 0 0 0 0 0 0 0
8217262 0 0 0 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
10434164 0 7 7 0 0 0 0 0 0 2 0
2927232128 0 0 0 0 0 0 0 0 0 5 6
251310801211 0 2 2 0 0 0 0 0 0 4 2
10229682 0 0 0 0 0 0 0 0 0 2 0
1612962412 0 0 0 0 0 0 0 0 0 0 4
5439011 0 1 1 0 0 0 0 0 0 0 0
228734146 0 4 4 0 0 0 0 0 0 0 2
10873420 0 0 0 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
13428894 0 2 2 0 0 0 0 0 0 0 0
6230440 0 0 0 0 0 0 0 0 0 0 1
2317151265 0 1 1 0 0 0 0 0 0 0 4
1210754210 0 2 2 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
9757626 0 0 0 0 0 0 0 0 0 5 0
1818162000 0 2 2 0 0 0 2 0 0 0 2
6219042 0 0 0 0 0 0 0 0 0 0 0
211368202 0 5 5 0 0 0 0 0 0 3 0
1412100028 0 2 2 0 0 0 0 0 0 4 0
8441242 0 2 2 0 0 0 0 0 0 0 4
5545000 0 0 0 0 0 0 0 0 0 0 2
6223440 0 2 2 0 0 0 0 0 0 0 0
2626234000 0 0 0 0 0 0 0 0 0 0 5
22131085913 0 0 0 0 0 0 0 0 0 2 2
00000 0 0 0 0 0 0 0 0 0 0 0
101090000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102010 0 0 0 0 0 0 0 0 0 0 0
6215242 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 1
102710 0 0 0 0 0 0 0 0 0 0 0
13761667 0 0 0 0 0 0 0 0 0 0 2
12447682 0 0 0 0 0 0 0 0 0 0 0

Latest news