UEFA Europa League Results & Statistics 2025-26.
Full details of the UEFA Europa League 2025-26 including match scores, aggregate scores, fixtures, group tables.
UEFA Europa League 2025-26 is the 55th season (17th Europa League season) of Europe’s secondary club football Tournament. Each side plays against eight different opponents (4 home and 4 away). Teams that finish between ninth and 24th place compete in knockout round play-offs, with the winners moving on to the last 16.
UEFA Europa League competition proper is held from 24th September 2025 to 20th May 2026. The Europa League Final is at the Beşiktaş Stadium in Istanbul, Turkey.
Content
2025-26 Europa League: League Stage Table
2025-26 Europa League: Fixtures and Results
2025-26 Europa League Knock-Out Stage
UEFA Europa League 2025-26: League Table
UEFA Europa League 2025-26: League Phase Fixtures and Results
Matchday 1: Fixtures and Results
| Home Team | Score | Away Team | ||||
|---|---|---|---|---|---|---|
| Midtjylland | 2 - 0 | Sturm Graz | ||||
| PAOK | 0 - 0 | Maccabi Tel Aviv | ||||
| Red Star Belgrade | 1 - 1 | Celtic | ||||
| Dinamo Zagreb | 3 - 1 | Fenerbahçe | ||||
| Malmö FF | 1 - 2 | Ludogorets Razgrad | ||||
| OGC Nice | 1 - 2 | AS Roma | ||||
| Real Betis | 2 - 2 | Nottingham Forest | ||||
| Braga | 1 - 0 | Feyenoord | ||||
| SC Freiburg | 2 - 1 | Basel | ||||
| Go Ahead Eagles | 0 - 1 | FCSB | ||||
| Lille | 2 - 1 | Brann | ||||
| Aston Villa | 1 - 0 | Bologna | ||||
| Young Boys | 1 - 4 | Panathinaikos | ||||
| Red Bull Salzburg | 0 - 1 | FC Porto | ||||
| Utrecht | 0 - 1 | Olympique Lyonnais | ||||
| Ferencváros | 1 - 1 | Viktoria Plzeň | ||||
| Rangers | 0 - 1 | Genk | ||||
| VfB Stuttgart | 2 - 1 | Celta Vigo | ||||
Matchday 2: Fixtures and Results
| Home Team | Score | Away Team | ||||
|---|---|---|---|---|---|---|
| AS Roma | 0 - 1 | Lille | ||||
| Bologna | 1 - 1 | SC Freiburg | ||||
| Celtic | 0 - 2 | Braga | ||||
| Viktoria Plzeň | 3 - 0 | Malmö FF | ||||
| Fenerbahçe | 2 - 1 | OGC Nice | ||||
| FCSB | 0 - 2 | Young Boys | ||||
| Panathinaikos | 1 - 2 | Go Ahead Eagles | ||||
| Ludogorets Razgrad | 0 - 2 | Real Betis | ||||
| Brann | 1 - 0 | Utrecht | ||||
| Basel | 2 - 0 | VfB Stuttgart | ||||
| FC Porto | 2 - 1 | Red Star Belgrade | ||||
| Feyenoord | 0 - 2 | Aston Villa | ||||
| Genk | 0 - 1 | Ferencváros | ||||
| Maccabi Tel Aviv | 1 - 3 | Dinamo Zagreb | ||||
| Nottingham Forest | 2 - 3 | Midtjylland | ||||
| Olympique Lyonnais | 2 - 0 | Red Bull Salzburg | ||||
| Celta Vigo | 3 - 1 | PAOK | ||||
| Sturm Graz | 2 - 1 | Rangers | ||||
Matchday 3: Fixtures and Results
| Home Team | Score | Away Team | ||||
|---|---|---|---|---|---|---|
| Red Bull Salzburg | 2 - 3 | Ferencváros | ||||
| Fenerbahçe | 1 - 0 | VfB Stuttgart | ||||
| Feyenoord | 3 - 1 | Panathinaikos | ||||
| FCSB | 1 - 2 | Bologna | ||||
| Go Ahead Eagles | 2 - 1 | Aston Villa | ||||
| Genk | 0 - 0 | Real Betis | ||||
| Olympique Lyonnais | 2 - 0 | Basel | ||||
| Braga | 2 - 0 | Red Star Belgrade | ||||
| Brann | 3 - 0 | Rangers | ||||
| AS Roma | 1 - 2 | Viktoria Plzeň | ||||
| Young Boys | 3 - 2 | Ludogorets Razgrad | ||||
| Celtic | 2 - 1 | Sturm Graz | ||||
| Lille | 3 - 4 | PAOK | ||||
| Maccabi Tel Aviv | 0 - 3 | Midtjylland | ||||
| Malmö FF | 1 - 1 | Dinamo Zagreb | ||||
| Nottingham Forest | 2 - 0 | FC Porto | ||||
| Celta Vigo | 2 - 1 | OGC Nice | ||||
| SC Freiburg | 2 - 0 | Utrecht | ||||
Matchday 4: Fixtures and Results
| Home Team | Score | Away Team | ||||
|---|---|---|---|---|---|---|
| Red Bull Salzburg | 2 - 0 | Go Ahead Eagles | ||||
| Basel | 3 - 1 | FCSB | ||||
| Midtjylland | 3 - 1 | Celtic | ||||
| Utrecht | 1 - 1 | FC Porto | ||||
| Red Star Belgrade | 1 - 0 | Lille | ||||
| Dinamo Zagreb | 0 - 3 | Celta Vigo | ||||
| Malmö FF | 0 - 1 | Panathinaikos | ||||
| OGC Nice | 1 - 3 | SC Freiburg | ||||
| Sturm Graz | 0 - 0 | Nottingham Forest | ||||
| Aston Villa | 2 - 0 | Maccabi Tel Aviv | ||||
| Bologna | 0 - 0 | Brann | ||||
| Viktoria Plzeň | 0 - 0 | Fenerbahçe | ||||
| Ferencváros | 3 - 1 | Ludogorets Razgrad | ||||
| PAOK | 4 - 0 | Young Boys | ||||
| Rangers | 0 - 2 | AS Roma | ||||
| Real Betis | 2 - 0 | Olympique Lyonnais | ||||
| Braga | 3 - 4 | Genk | ||||
| VfB Stuttgart | 2 - 0 | Feyenoord | ||||
Matchday 5: Fixtures and Results
| Home Team | Score | Away Team | ||||
|---|---|---|---|---|---|---|
| AS Roma | 2 - 1 | Midtjylland | ||||
| Aston Villa | 2 - 1 | Young Boys | ||||
| FC Porto | 3 - 0 | OGC Nice | ||||
| Viktoria Plzeň | 0 - 0 | SC Freiburg | ||||
| Fenerbahçe | 1 - 1 | Ferencváros | ||||
| Feyenoord | 1 - 3 | Celtic | ||||
| Lille | 4 - 0 | Dinamo Zagreb | ||||
| PAOK | 1 - 1 | Brann | ||||
| Ludogorets Razgrad | 3 - 2 | Celta Vigo | ||||
| Bologna | 4 - 1 | Red Bull Salzburg | ||||
| Red Star Belgrade | 1 - 0 | FCSB | ||||
| Go Ahead Eagles | 0 - 4 | VfB Stuttgart | ||||
| Genk | 2 - 1 | Basel | ||||
| Maccabi Tel Aviv | 0 - 6 | Olympique Lyonnais | ||||
| Nottingham Forest | 3 - 0 | Malmö FF | ||||
| Panathinaikos | 2 - 1 | Sturm Graz | ||||
| Rangers | 1 - 1 | Braga | ||||
| Real Betis | 2 - 1 | Utrecht | ||||
Matchday 6: Fixtures and Results
| Home Team | Score | Away Team | ||||
|---|---|---|---|---|---|---|
| Young Boys | 1 - 0 | Lille | ||||
| Midtjylland | 1 - 0 | Genk | ||||
| Utrecht | 1 - 2 | Nottingham Forest | ||||
| Ferencváros | 2 - 1 | Rangers | ||||
| Dinamo Zagreb | 1 - 3 | Real Betis | ||||
| OGC Nice | 0 - 1 | Braga | ||||
| Ludogorets Razgrad | 3 - 3 | PAOK | ||||
| Sturm Graz | 0 - 1 | Red Star Belgrade | ||||
| VfB Stuttgart | 4 - 1 | Maccabi Tel Aviv | ||||
| Celtic | 0 - 3 | AS Roma | ||||
| FC Porto | 2 - 1 | Malmö FF | ||||
| Basel | 1 - 2 | Aston Villa | ||||
| FCSB | 4 - 3 | Feyenoord | ||||
| Olympique Lyonnais | 2 - 1 | Go Ahead Eagles | ||||
| Panathinaikos | 0 - 0 | Viktoria Plzeň | ||||
| Celta Vigo | 1 - 2 | Bologna | ||||
| SC Freiburg | 1 - 0 | Red Bull Salzburg | ||||
| Brann | 0 - 4 | Fenerbahçe | ||||
Matchday 7: Fixtures and Results
| Home Team | Score | Away Team | ||||
|---|---|---|---|---|---|---|
| Bologna | 2 - 2 | Celtic | ||||
| Young Boys | 0 - 1 | Olympique Lyonnais | ||||
| Viktoria Plzeň | 1 - 1 | FC Porto | ||||
| Fenerbahçe | 0 - 1 | Aston Villa | ||||
| Feyenoord | 3 - 0 | Sturm Graz | ||||
| Malmö FF | 0 - 1 | Red Star Belgrade | ||||
| PAOK | 2 - 0 | Real Betis | ||||
| SC Freiburg | 1 - 0 | Maccabi Tel Aviv | ||||
| Brann | 3 - 3 | Midtjylland | ||||
| AS Roma | 2 - 0 | VfB Stuttgart | ||||
| Utrecht | 0 - 2 | Genk | ||||
| Red Bull Salzburg | 3 - 1 | Basel | ||||
| Ferencváros | 1 - 1 | Panathinaikos | ||||
| Dinamo Zagreb | 4 - 1 | FCSB | ||||
| OGC Nice | 3 - 1 | Go Ahead Eagles | ||||
| Rangers | 1 - 0 | Ludogorets Razgrad | ||||
| Celta Vigo | 2 - 1 | Lille | ||||
| Braga | 1 - 0 | Nottingham Forest | ||||
Matchday 8: Fixtures and Results
| Home Team | Score | Away Team | ||||
|---|---|---|---|---|---|---|
| Aston Villa | 3 - 2 | Red Bull Salzburg | ||||
| Celtic | 4 - 2 | Utrecht | ||||
| FC Porto | 3 - 1 | Rangers | ||||
| Basel | 0 - 1 | Viktoria Plzeň | ||||
| Midtjylland | 2 - 0 | Dinamo Zagreb | ||||
| Red Star Belgrade | 1 - 1 | Celta Vigo | ||||
| FCSB | 1 - 1 | Fenerbahçe | ||||
| Go Ahead Eagles | 0 - 0 | Braga | ||||
| Genk | 2 - 1 | Malmö FF | ||||
| Lille | 1 - 0 | SC Freiburg | ||||
| Maccabi Tel Aviv | 0 - 3 | Bologna | ||||
| Nottingham Forest | 4 - 0 | Ferencváros | ||||
| Olympique Lyonnais | 4 - 2 | PAOK | ||||
| Panathinaikos | 1 - 1 | AS Roma | ||||
| Ludogorets Razgrad | 1 - 0 | OGC Nice | ||||
| Real Betis | 2 - 1 | Feyenoord | ||||
| Sturm Graz | 1 - 0 | Brann | ||||
| VfB Stuttgart | 3 - 2 | Young Boys | ||||
2024-25 Europa League Knockout Stage Schedule
Knockout round play-offs: 17-18 & 24-25 February 2026
Round of 16: 10-11 & 17-18 March 2026
Quarter-finals: 10 & 17 April 2025
Semi-finals: 28-29 & 5-6 May 2025
Final: 30 May 2025
UEFA Europa League 2025-26 Knock-Out Phase Play-Offs
| Home Team | Leg 1 | Leg 2 | Away Team | Aggrgate | ||||
|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2025-26 Play-Off Round | ||||||||
| Ludogorets Razgrad | 2 - 1 | 0 - 2 | Ferencváros | 2 - 3 | ||||
| Panathinaikos (p 4-3) | 2 - 2 | 1 - 1 | Viktoria Plzeň | 3 - 3 | ||||
| Dinamo Zagreb | 1 - 3 | 3 - 3 | Genk | 4 - 6 | ||||
| PAOK | 1 - 2 | 0 - 1 | Celta Vigo | 1 - 3 | ||||
| Celtic | 1 - 3 | 1 - 0 | VfB Stuttgart | 2 - 4 | ||||
| Fenerbahçe | 0 - 3 | 2 - 1 | Nottingham Forest | 2 - 4 | ||||
| Brann | 0 - 1 | 0 - 1 | Bologna | 0 - 2 | ||||
| Lille | 0 - 1 | 2 - 0 | Red Star Belgrade | 2 - 1 | ||||
| UEFA Europa League 2025-26 Round of Sixteen | ||||||||
| Ferencváros | 2 - 0 | 0 - 4 | Braga | 2 - 4 | ||||
| Panathinaikos | 1 - 0 | 0 - 4 | Real Betis | 1 - 4 | ||||
| Genk | 1 - 0 | 1 - 5 | SC Freiburg | 2 - 5 | ||||
| Celta Vigo | 1 - 1 | 2 - 0 | Olympique Lyonnais | 3 - 1 | ||||
| VfB Stuttgart | 1 - 2 | 0 - 2 | FC Porto | 1 - 4 | ||||
| Nottingham Forest (p3-0) | 0 - 1 | 2 - 1 | Midtjylland | 2 - 2 | ||||
| Bologna | 1 - 1 | 4 - 3 | AS Roma | 5 - 4 | ||||
| Lille | 0 - 1 | 0 - 1 | Aston Villa | 0 - 2 | ||||
| UEFA Europa League 2025-26 Quarter Finals | ||||||||
| Braga | 1 - 1 | 4 - 2 | Real Betis | 5 - 3 | ||||
| SC Freiburg | 3 - 0 | 3 - 1 | Celta Vigo | 6 - 1 | ||||
| FC Porto | 1 - 1 | 0 - 1 | Nottingham Forest | 1 - 2 | ||||
| Bologna | 1 - 3 | 0 - 4 | Aston Villa | 1 - 7 | ||||
| UEFA Europa League 2025-26 Semi Finals | ||||||||
| Braga | 2 - 1 | 1 - 3 | SC Freiburg | 3 - 4 | ||||
| Nottingham Forest | 1 - 0 | 0 - 4 | Aston Villa | 1 - 4 | ||||
| UEFA Europa League 2025-26 Final, 20th May 2026, Beşiktaş Stadium, Istanbul | ||||||||
| SC Freiburg | 0 - 3 | Aston Villa | ||||||

































































