EFL Cup Scores, Results and Goal Statistics. View full details of all Carabao Cup matches played during Season 2026-27.
Football League Cup Statistics include goals scored in extra time but not those scored during penalty shoot-outs.
2026-27 EFL Cup is from 9th August 2026 to Sunday 21st March 2027
All 92 clubs from the Premier League and English Football League participate.
The First and Second Rounds are played on a Regional North & South basis.
| Round | Matches | Goals Scored | |||
|---|---|---|---|---|---|
| Played | Home | Away | Total | GPG | |
| Preliminary Round | 2 | 2 | 4 | 6 | 3.00 |
| 1st Round | 35 | 44 | 41 | 85 | 2.43 |
| 2nd Round | 23 | 33 | 49 | 82 | 3.57 |
| 3rd Round | |||||
| 4th Round | |||||
| 5th Round (QF) | |||||
| Semi Finals | |||||
| Final | |||||
| Totals | 60 | 79 | 94 | 173 | 2.88 |
| Football League (EFL) Cup Preliminary Round | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tranmere Rovers | 2 | - | 2 | Rochdale (pens 2-1) | ||||
| York City | 0 | - | 2 | Crawley Town | ||||
| Football League (EFL) Cup First Round | ||||||||
| Wolverhampton Wanderers | 3 | - | 0 | Port Vale | ||||
| Middlesbrough | 1 | - | 0 | Wrexham | ||||
| Barnsley (pens 6-5) | 1 | - | 1 | Wigan Athletic | ||||
| Bradford City | 2 | - | 0 | Rochdale | ||||
| Burnley (pens 4-3) | 1 | - | 1 | Notts County | ||||
| Burton Albion | 1 | - | 2 | Blackburn Rovers | ||||
| Crewe Alexandra | 2 | - | 1 | Accrington Stanley | ||||
| Derby County | 1 | - | 2 | Lincoln City | ||||
| Fleetwood Town | 1 | - | 0 | Chesterfield | ||||
| Grimsby Town | 1 | - | 3 | Blackpool | ||||
| Preston North End (pens 4-3) | 1 | - | 1 | Huddersfield Town | ||||
| Salford City | 1 | - | 1 | Shrewsbury Town (pens 3-4) | ||||
| Sheffield Wednesday | 1 | - | 0 | Bolton Wanderers | ||||
| Stockport County | 1 | - | 1 | Doncaster Rovers (pens 4-5) | ||||
| Stoke City | 2 | - | 0 | Oldham Athletic | ||||
| Rotherham United | 1 | - | 4 | West Bromwich Albion | ||||
| Mansfield Town | 0 | - | 3 | Sheffield United | ||||
| Bristol City | 0 | - | 1 | Walsall | ||||
| Wycombe Wanderers | 1 | - | 2 | Stevenage | ||||
| Cambridge United | 2 | - | 1 | Barnet | ||||
| Queens Park Rangers | 1 | - | 1 | Millwall (pens 0-2) | ||||
| AFC Wimbledon (pens 5-4) | 1 | - | 1 | Newport County | ||||
| Bristol Rovers | 0 | - | 1 | Peterborough United | ||||
| Bromley | 1 | - | 1 | Reading (pens 4-5) | ||||
| Cardiff City | 3 | - | 2 | Swindon Town | ||||
| Gillingham | 0 | - | 3 | Luton Town | ||||
| Leicester City | 1 | - | 0 | Northampton Town | ||||
| Leyton Orient | 2 | - | 0 | Oxford United | ||||
| Norwich City | 4 | - | 1 | Milton Keynes Dons | ||||
| Swansea City | 0 | - | 1 | Birmingham City | ||||
| Watford | 1 | - | 0 | Crawley Town | ||||
| West Ham United | 3 | - | 1 | Portsmouth | ||||
| Cheltenham Town | 1 | - | 3 | Charlton Athletic | ||||
| Colchester United | 0 | - | 2 | Southampton | ||||
| Plymouth Argyle | 2 | - | 0 | Exeter City | ||||
| Football League (EFL) Cup Second Round | ||||||||
| Stoke City | 1 | - | 1 | Hull City (pens 4-5) | ||||
| Newcastle United | 3 | - | 2 | West Bromwich Albion | ||||
| Blackburn Rovers | 1 | - | 2 | Sheffield United | ||||
| Nottingham Forest | 0 | - | 2 | Leeds United | ||||
| Doncaster Rovers | 1 | - | 3 | Middlesbrough | ||||
| Barnsley | 3 | - | 2 | Crewe Alexandra | ||||
| Preston North End | 0 | - | 4 | Everton | ||||
| Blackpool | 1 | - | 4 | Lincoln City | ||||
| Sheffield Wednesday | 0 | - | 2 | Wolverhampton Wanderers | ||||
| Bradford City (pens 4-2) | 0 | - | 0 | Burnley | ||||
| Fleetwood Town | 4 | - | 0 | Shrewsbury Town | ||||
| Walsall | 0 | - | 0 | Leyton Orient (pens 5-6) | ||||
| Ipswich Town | 3 | - | 1 | Leicester City | ||||
| Cardiff City | 1 | - | 2 | Norwich City | ||||
| Stevenage | 0 | - | 3 | Reading | ||||
| Cambridge United | 0 | - | 1 | Millwall | ||||
| Birmingham City | 1 | - | 6 | Brentford | ||||
| Southampton | 1 | - | 4 | West Ham United | ||||
| Watford | 1 | - | 5 | Peterborough United | ||||
| Fulham | 3 | - | 0 | AFC Wimbledon | ||||
| Plymouth Argyle | 2 | - | 4 | Coventry City | ||||
| Chelsea | 2 | - | 0 | Luton Town | ||||
| Tottenham Hotspur | 5 | - | 1 | Charlton Athletic | ||||
| Football League (EFL) Cup Third Round | ||||||||
| AFC Bournemouth | v | Lincoln City | ||||||
| Chelsea | v | Leeds United | ||||||
| Coventry City | v | Aston Villa | ||||||
| Crystal Palace | v | Middlesbrough | ||||||
| Everton | v | Wolverhampton Wanderers | ||||||
| Fleetwood Town | v | Sheffield United | ||||||
| Ipswich Town | v | Arsenal | ||||||
| Leyton Orient | v | Bradford City | ||||||
| Liverpool | v | Tottenham Hotspur | ||||||
| Manchester City | v | Norwich City | ||||||
| Manchester United | v | Brighton & Hove Albion | ||||||
| Millwall | v | Newcastle United | ||||||
| Peterborough United | v | Barnsley | ||||||
| Reading | v | Brentford | ||||||
| Sunderland | v | Hull City | ||||||
| West Ham United | v | Fulham | ||||||
| Football League (EFL) Cup Fourth Round | ||||||||
| Football League (EFL) Cup Fifth Round - Quarter Finals | ||||||||
| Football League (EFL) Cup Semi-Finals | ||||||||
| Football League (EFL) Cup Final | ||||||||
| Wembley Stadium, Sunday 21st March 2027 | ||||||||
