| No. | Pos | Player's Full Name | Birth Date (Age) | Caps | Goals | Club | Club Country |
| 1 | GK | Obed Nkambadio | 7 February 2003 (21) | 1 | 0 | Paris FC | France |
| 2 | DF | Castello Lukeba | 17 December 2002 (21) | 2 | 0 | RB Leipzig | Germany |
| 3 | DF | Adrien Truffert | 20 November 2001 (22) | 3 | 0 | Rennes | France |
| 4 | DF | Loïc Badé* | 11 April 2000 (24) | 0 | 0 | Sevilla | Spain |
| 5 | DF | Kiliann Sildillia | 16 May 2002 (22) | 3 | 0 | Freiburg | Germany |
| 6 | MF | Manu Koné | 17 May 2001 (23) | 3 | 0 | Borussia Mönchengladbach | Germany |
| 7 | FW | Michael Olise | 12 December 2001 (22) | 1 | 0 | Crystal Palace | England |
| 8 | MF | Maghnes Akliouche | 25 February 2002 (22) | 2 | 0 | Monaco | France |
| 9 | FW | Arnaud Kalimuendo | 20 January 2002 (22) | 2 | 2 | Rennes | France |
| 10 | FW | Alexandre Lacazette* (captain) | 28 May 1991 (33) | 1 | 0 | Lyon | France |
| 11 | MF | Désiré Doué | 3 June 2005 (19) | 3 | 2 | Rennes | France |
| 12 | MF | Enzo Millot | 17 July 2002 (21) | 2 | 0 | Stuttgart | Germany |
| 13 | MF | Joris Chotard | 24 September 2001 (22) | 1 | 0 | Montpellier | France |
| 14 | FW | Jean-Philippe Mateta* | 28 June 1997 (27) | 1 | 2 | Crystal Palace | England |
| 15 | DF | Bradley Locko | 6 May 2002 (22) | 2 | 0 | Brest | France |
| 16 | GK | Guillaume Restes | 11 March 2005 (19) | 2 | 0 | Toulouse | France |
| 17 | DF | Soungoutou Magassa | 8 October 2003 (20) | 1 | 0 | Monaco | France |
| 18 | FW | Rayan Cherki | 17 August 2003 (20) | 3 | 1 | Lyon | France |
| | | | | | | |
| Guinea (Group A)
Coach: Kaba Diawara | | | | | | |
| No. | Pos | Player's Full Name | Birth Date (Age) | Caps | Goals | Club | Club Country |
| 1 | GK | Soumaïla Sylla | 15 March 2004 (20) | 1 | 0 | Reims | France |
| 2 | DF | Naby Oularé | 6 August 2002 (21) | 5 | 0 | Boluspor | Turkey |
| 3 | DF | Bangaly Cissé | 28 December 2002 (21) | 4 | 0 | Kaloum | Guinea |
| 4 | DF | Mohamed Soumah | 13 March 2003 (21) | 7 | 0 | Gent | Belgium |
| 5 | DF | Rayane Doucouré | 30 March 2001 (23) | 0 | 0 | Red Star | France |
| 6 | MF | Amadou Diawara* | 17 July 1997 (26) | 0 | 0 | Anderlecht | Belgium |
| 7 | FW | Aliou Baldé | 12 December 2002 (21) | 0 | 0 | Nice | France |
| 8 | MF | Naby Keïta* (captain) | 10 February 1995 (29) | 0 | 0 | Werder Bremen | Germany |
| 9 | FW | Henry Camara | 6 May 2006 (18) | 0 | 0 | Atalanta | Italy |
| 10 | MF | Ilaix Moriba | 19 January 2003 (21) | 1 | 1 | Getafe | Spain |
| 11 | FW | Ousmane Camara | 3 November 2001 (22) | 7 | 0 | Annecy | France |
| 12 | FW | Algassime Bah | 12 November 2002 (21) | 7 | 1 | Olympiacos | Greece |
| 13 | DF | Madiou Keita | 29 August 2004 (19) | 6 | 0 | Auxerre | France |
| 14 | FW | Amadou Diallo | 13 July 2006 (17) | 1 | 0 | Rennes | France |
| 15 | MF | Issiaga Camara | 2 February 2005 (19) | 1 | 0 | Nice | France |
| 16 | GK | Mory Keita | 13 July 2005 (18) | 5 | 0 | Sangarédi | Guinea |
| 17 | MF | Abdoulaye Touré* | 3 March 1994 (30) | 0 | 0 | Le Havre | France |
| 18 | MF | Sékou Tidiany Bangoura | 5 April 2002 (22) | 3 | 0 | Tuzlaspor | Turkey |
| | | | | | | |
| New Zealand (Group A)
Coach: Darren Bazeley (England) | | | | | | |
| No. | Pos | Player's Full Name | Birth Date (Age) | Caps | Goals | Club | Club Country |
| 1 | GK | Alex Paulsen | 4 July 2002 (22) | 4 | 0 | Wellington Phoenix | New Zealand |
| 2 | DF | Michael Boxall* | 18 August 1988 (35) | 12 | 1 | Minnesota United | United States |
| 3 | DF | Sam Sutton | 10 December 2001 (22) | 4 | 1 | Wellington Phoenix | New Zealand |
| 4 | DF | Tyler Bindon | 27 January 2005 (19) | 0 | 0 | Reading | England |
| 5 | DF | Finn Surman | 23 September 2003 (20) | 4 | 0 | Wellington Phoenix | New Zealand |
| 6 | MF | Joe Bell* | 27 April 1999 (25) | 0 | 0 | Viking | Norway |
| 7 | MF | Matthew Garbett | 13 April 2002 (22) | 2 | 0 | NAC Breda | Netherlands |
| 8 | MF | Ben Old | 13 August 2002 (21) | 2 | 1 | Wellington Phoenix | New Zealand |
| 9 | FW | Ben Waine | 11 June 2001 (23) | 10 | 8 | Plymouth Argyle | England |
| 10 | MF | Sarpreet Singh* | 20 February 1999 (25) | 0 | 0 | Hansa Rostock | Germany |
| 11 | FW | Jesse Randall | 19 August 2002 (21) | 5 | 4 | Wellington Olympic | New Zealand |
| 12 | GK | Kees Sims | 27 March 2003 (21) | 1 | 0 | GAIS | Sweden |
| 13 | DF | Lukas Kelly-Heald | 18 March 2005 (19) | 3 | 0 | Wellington Phoenix | New Zealand |
| 14 | FW | Jay Herdman | 14 August 2004 (19) | 2 | 1 | Vancouver Whitecaps | Canada |
| 15 | DF | Matthew Sheridan | 9 May 2004 (20) | 2 | 0 | Wellington Phoenix | New Zealand |
| 16 | MF | Fin Conchie | 10 August 2003 (20) | 2 | 0 | Wellington Phoenix | New Zealand |
| 17 | FW | Riley Bidois | 12 March 2002 (22) | 3 | 6 | Loudoun United | United States |
| 18 | FW | Oskar van Hattum | 14 April 2002 (22) | 5 | 2 | Wellington Phoenix | New Zealand |
| | | | | | | |
| United States (Group A)
Coach: Marko Mitrović (Serbia) | | | | | | |
| No. | Pos | Player's Full Name | Birth Date (Age) | Caps | Goals | Club | Club Country |
| 1 | GK | Patrick Schulte | 13 March 2001 (23) | 3 | 0 | Columbus Crew | United States |
| 2 | DF | Nathan Harriel | 23 April 2001 (23) | 7 | 1 | Philadelphia Union | United States |
| 3 | DF | Walker Zimmerman* (captain) | 19 May 1993 (31) | 4 | 0 | Nashville SC | United States |
| 4 | DF | Maximilian Dietz | 9 February 2002 (22) | 6 | 0 | Greuther Fürth | Germany |
| 5 | DF | John Tolkin | 31 July 2002 (21) | 7 | 0 | New York Red Bulls | United States |
| 6 | MF | Gianluca Busio | 28 May 2002 (22) | 6 | 1 | Venezia | Italy |
| 7 | FW | Kevin Paredes | 7 May 2003 (21) | 2 | 0 | VfL Wolfsburg | Germany |
| 8 | MF | Tanner Tessmann | 24 September 2001 (22) | 10 | 0 | Venezia | Italy |
| 9 | FW | Griffin Yow | 25 September 2002 (21) | 3 | 1 | Westerlo | Belgium |
| 10 | FW | Taylor Booth | 31 May 2001 (23) | 4 | 0 | Utrecht | Netherlands |
| 11 | FW | Paxten Aaronson | 26 August 2003 (20) | 5 | 1 | Vitesse | Netherlands |
| 12 | DF | Miles Robinson* | 14 March 1997 (27) | 3 | 1 | FC Cincinnati | United States |
| 13 | FW | Duncan McGuire | 5 February 2001 (23) | 5 | 1 | Orlando City | United States |
| 14 | MF | Djordje Mihailovic* | 10 November 1998 (25) | 9 | 1 | Colorado Rapids | United States |
| 15 | MF | Benjamin Cremaschi | 2 March 2005 (19) | 5 | 1 | Inter Miami | United States |
| 16 | MF | Jack McGlynn | 7 July 2003 (21) | 7 | 0 | Philadelphia Union | United States |
| 17 | DF | Caleb Wiley | 22 December 2004 (19) | 5 | 0 | Atlanta United | United States |
| 18 | GK | Gabriel Slonina | 15 April 2004 (20) | 0 | 0 | Eupen | Belgium |