Season Analytics
Averages Analytics
| 2.2 | 1.6 | |
| 50.6 | Possession | 51.3 |
| Goals Scored | 1.3 | 1.5 |
| Goals Conceded | 2.1 | 1.7 |
| TOTAL | 3.4 | 3.2 |
Head to Head Analytics
Montréal Wins 34 Draws Columbus Crew Wins 5 |
| 2.2 | 1.6 | |
| 50.6 | Possession | 51.3 |
| Goals Scored | 1.3 | 1.5 |
| Goals Conceded | 2.1 | 1.7 |
| TOTAL | 3.4 | 3.2 |
Montréal Wins 34 Draws Columbus Crew Wins 5 |