First Name:
Nathan
Last Name:
Harriel
Short name:
N. Harriel
Position:
Defender
Height:
180 cm
Weight:
68 kg
Nationality:
United States
Age:
23-04-2001 (25)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Major League Soccer 2024 | ![]() | 58 | 54 | 4752 | 4 | 10 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 6 |
| US Major League Soccer 2025 | ![]() | 28 | 26 | 2343 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 |
| US Major League Soccer 2021 | ![]() | 14 | 6 | 560 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| US Major League Soccer 2022 | ![]() | 50 | 40 | 3532 | 10 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| US Major League Soccer 2023 | ![]() | 56 | 42 | 3870 | 14 | 6 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 4 | 0 |
| US Major League Soccer 2026 | ![]() | 23 | 23 | 2051 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 |






































