Paris FC

bl15979293751734
Short name:
PAR
Middle size name:
Paris
City:
Paris

Current form

AHAHA
LWDWW

Results

Date Team Location Results
06-09-2026 19:45Marseille MarseilleA
30-08-2026 14:00Nice NiceH
22-08-2026 19:45Troyes TroyesA
17-05-2026 20:00PSG PSGH
10-05-2026 20:00Rennes RennesA

Fixtures

Date Team Location Results
12-09-2026 19:45Lyon LyonH
19-09-2026 16:15Strasbourg StrasbourgH
10-10-2026 19:45Lorient LorientA
18-10-2026 16:15Rennes RennesH
24-10-2026 16:00Lens LensA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Red card Total goals Yellow card Goal Own Goal Missed penalty Penalty Yellow-Red card Assist
32292445317 0 1 8 1 0 0 0 0 0
249986158 0 5 3 5 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
12971239 0 2 2 2 0 0 0 0 2
1616144000 0 0 1 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2015125158 0 1 4 1 0 0 0 0 0
32292484314 0 9 7 6 0 1 3 0 5
251210881311 0 2 0 1 0 0 1 0 2
231311011012 0 3 2 3 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
504050 0 0 0 0 0 0 0 0 0
2525225000 0 0 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3325902 0 4 1 2 0 0 2 0 0
5111841 0 1 2 1 0 0 0 0 0
185656134 0 2 0 2 0 0 0 0 3
1511102145 0 4 0 4 0 0 0 0 1
10114491 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2924216856 0 0 9 0 0 0 0 0 4
10010 0 0 0 0 0 0 0 0 0
32262140625 0 3 1 3 0 0 0 0 3
3331280620 0 0 5 0 0 0 0 0 1
2618168883 0 0 0 0 0 0 0 0 0
806480 0 1 0 1 0 0 0 0 1
1212108000 0 0 0 0 0 0 0 0 0
201120 0 0 0 0 0 0 0 0 0
2523208224 1 1 7 1 0 0 0 0 0
3321703 0 0 0 0 0 0 0 0 1
2523206125 0 1 6 1 0 0 0 1 3
217811 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
14989555 1 2 2 2 0 0 0 0 0
1715133422 0 2 1 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1713117246 0 0 4 0 0 0 0 2 1
11765941 0 0 2 0 0 0 0 0 0
10330373 0 0 0 0 0 0 0 0 0
249826158 0 3 1 3 0 0 0 0 0
241210121212 0 5 0 4 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0
303930 0 0 0 0 0 0 0 0 1

Latest news