Toulouse FC

bl1716376748961
Short name:
TOU
Middle size name:
Toulouse
City:
Toulouse

Current form

AHHAH
WWLDL

Results

Date Team Location Results
03-09-2026 19:45Lille LilleH
29-08-2026 19:45Brest BrestA
22-08-2026 19:45Lyon LyonH
10-05-2026 20:00Lyon LyonH
03-05-2026 16:15Strasbourg StrasbourgA

Fixtures

Date Team Location Results
12-09-2026 19:45Lorient LorientA
19-09-2026 19:45Le Havre Le HavreH
10-10-2026 19:45Monaco MonacoA
16-10-2026 19:45Le Mans Le MansA
24-10-2026 16:00Troyes TroyesH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Total goals Goal Penalty Missed penalty Red card Yellow-Red card Own Goal Assist
1004244965818 8 12 10 2 2 2 0 0 0
8753116 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
404640 0 0 0 0 0 0 0 0 0
681821325018 0 4 4 0 0 0 0 0 2
2018171622 0 0 0 0 0 0 0 0 0
203620 0 0 0 0 0 0 0 0 0
251412341112 5 1 1 0 0 1 0 0 1
808280 2 0 0 0 0 0 0 0 0
7474664602 6 4 4 0 0 0 2 2 2
12811094261859 35 8 5 3 0 0 1 0 8
00000 0 0 0 0 0 0 0 0 0
5046401644 6 6 6 0 0 2 0 0 0
108106964620 2 0 0 0 0 2 0 2 0
00000 0 0 0 0 0 0 0 0 0
70645784614 12 10 2 8 0 0 0 0 16
605036601050 10 8 8 0 0 0 0 0 2
102510 0 0 0 0 0 0 0 0 0
322015181220 2 2 2 0 0 0 0 0 4
7469618956 13 6 6 0 0 0 0 2 3
3327000 0 1 1 0 0 0 0 0 0
38262424126 8 4 4 0 0 0 0 0 0
6868603202 16 2 2 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
401212522810 2 0 0 0 0 0 0 0 0
143121104842248 27 5 5 0 1 0 0 0 14
00000 0 0 0 0 0 0 0 0 0
27221882516 9 2 2 0 0 0 0 0 1
702624774424 6 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
746052501424 3 3 2 1 1 0 0 0 9
00000 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0
483430861418 2 8 8 0 0 0 0 0 4
27181572914 4 6 6 0 0 1 0 0 2
00000 0 0 0 0 0 0 0 0 0
764847962832 6 10 10 0 0 0 0 0 12
308914226 0 2 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4442386820 6 0 0 0 0 0 0 0 0
1196561195444 19 20 20 0 2 2 0 0 6
00000 0 0 0 0 0 0 0 0 0
141112101342932 12 0 0 0 0 0 0 1 19
00000 0 0 0 0 0 0 0 0 0
3838333202 4 0 0 0 0 0 0 0 0
1481481318805 11 0 0 0 0 0 0 0 1
202020 0 0 0 0 0 0 0 0 0
224468184 2 2 2 0 0 0 0 0 2
106104928624 30 2 2 0 0 0 0 0 8
5113540 0 0 0 0 0 0 0 0 0
3214112 0 0 0 0 0 0 0 0 0
13813411782414 20 4 4 0 0 0 0 0 4
16763197 0 2 2 0 0 0 0 0 0
202020 0 0 0 0 0 0 0 0 0
2214128984 3 0 0 0 0 0 0 0 0
2020179802 6 2 2 0 0 0 2 0 0
382419721414 2 4 4 0 0 0 0 0 0
724238083036 10 8 4 4 0 0 0 0 2
32201962128 2 0 0 0 0 0 0 0 0
413125081022 4 10 10 0 0 0 0 0 4
163355133 0 2 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
483627121226 16 2 2 0 0 0 0 0 0
10498902060 18 0 0 0 0 0 0 0 6
382217621614 4 0 0 0 0 0 0 0 0
7552720 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7668630482 12 2 2 0 0 0 0 2 2
00000 0 0 0 0 0 0 0 0 0
8861402 0 0 0 0 0 0 0 0 0
160186160 4 0 0 0 0 0 0 0 2
624236962028 4 0 0 0 0 0 2 0 8
2824202244 8 0 0 0 0 0 2 0 0
00000 0 0 0 0 0 0 0 0 0
256638195 4 1 1 0 0 0 0 0 0
7572642435 9 1 1 0 0 2 0 0 3
12210084782264 0 10 10 0 0 0 0 0 8
8662822 2 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0
201120 0 0 0 0 0 0 0 0 0
101910 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2018178420 0 0 0 0 0 0 0 0 0
1141109764416 20 28 16 12 10 0 0 0 14
7676684000 2 0 0 0 0 0 0 0 0
272378252 3 0 0 0 0 0 0 0 0
1029076881236 14 2 2 0 0 0 2 0 6
925654063618 10 2 2 0 0 0 0 0 6
220274220 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6433822 0 0 0 0 0 0 0 0 0
2828252000 8 2 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
653530783023 10 2 2 0 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0
223463192 0 2 2 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0
10228482 0 0 0 0 0 0 0 0 0
1513118627 2 1 1 0 0 0 0 0 2
402623061422 2 2 2 0 0 0 0 0 2
605037401048 4 10 10 0 0 0 0 0 8
281110461710 2 0 0 0 0 0 0 0 1
18318115987212 26 5 5 0 0 0 4 4 6
8012080 2 4 4 0 0 0 0 0 0
1616144000 0 0 0 0 0 2 0 0 0
00000 0 0 0 0 0 0 0 0 0
120196120 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
311614431513 5 4 4 0 0 0 0 0 6
9439351 0 1 1 0 0 0 0 0 0
682324114518 3 10 10 0 0 0 0 0 2
203320 0 0 0 0 0 0 0 0 0
101089602 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6227040 0 0 0 0 0 0 0 0 0
5452463424 10 0 0 0 0 4 0 0 0
11610292721416 22 4 4 0 0 0 0 0 2
201220 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
13811297662670 20 52 50 2 4 0 0 0 6
00000 0 0 0 0 0 0 0 0 0
3325801 0 0 0 0 0 0 0 0 0
12973439 2 0 0 0 0 0 0 0 0
504852464 0 0 0 0 0 0 0 0 0
13410594982940 28 18 7 11 2 0 0 0 6
1326362386929 9 2 2 0 0 0 0 0 8
462823261820 4 4 4 0 0 0 0 0 2
42423448018 16 0 0 0 0 0 0 0 0
348712268 0 0 0 0 0 0 0 0 0
202420 0 0 0 0 0 0 0 0 0
1119987951247 5 21 21 0 0 1 0 0 14
46302870168 16 2 2 0 0 2 0 0 0
724443022820 8 12 8 4 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
14111095773170 19 38 35 3 2 0 0 0 14

Latest news